Pallavaram, Chennai, Tamil Nadu
| Business Type | Manufacturer, Exporter, Supplier, Retailer |
| Click Here For More Details | |
| Certification | ISO 9001:2008 Certified |
| Application | Decoration, Home, Hotel, Mall |
| Click to view more | |
Product Details
High Lights
Technical Details
| Model No | Sc.50W / 80W / 100W / 120W / 140W |
| LED Make | Sreetec |
| Construction | Die Cast Aluminium |
| Heat Sink | Integrated Witi-i In Luniinaire |
| Light Distribution | Polycorbonate Difucer With Lense 90 / 140deg |
| LED Make | Osramiseoul Sehiilumileds |
| LED Juntion Temprature | < 90deg |
| Color Temprture CCT | 5500 To 6000 K |
| LED Life Time | 70000 Hours Minium |
| CRI | 80% |
| Lumen Output | Minimum 150Lm/W |
| Luiiiiinous Efficacy | 95% |
| Led Drover | Constant Current And Encapsaluted |
| Drive Current | 150 / 250 / 350 / 450 / 550ma@ 230v Ac Average |
| Driver Eficiancy | 90% |
| THD AMP | <10% |
| Input Voltage Range | 180 To 290 Vac |
| Freouncy | 50 T0 S0 Hz |
| Warranty | 4 Years Subject To Input Power Regulations |
| Surge | 4KV |
| Power Factor | >0.9 |
| Maintenance Factor | 0.8 On Luhiinaire |
| Luiiiien Deterioration | 3% Per Annum |
| Uniforniity Ratio | 0.3 |
| Application | Indoor 8- Outdoor Use |
| Protection Level | Ip-b6 For Out Door Application |
| Certification | Weather Proof Ip 66 |
| Optical Radiation | As Per IEC-62471-2006 |
| Glare Index | Level 3 |
| Weight | 2.5 Kg Max |
Hi! Simply click below and type your query.
Our experts will reply you very soon.